View cart “Garden dahlia Figaro Dwarf” has been added to your cart.
Buy this item and earn 0.96 loyalty point(s)
Nemesia Triumph
Product Information
Latin title: Nemesia strumosa.
Product code: 4779018397056
Categories: Flower seeds, Other flowers.
0.96 €
- Quantity of seeds: 0.2 g
Annual flowers. Bushes are very branchy. The blossoms are bright coloured, approximately 2,5 cm in diameter, blossoms abunduntly during the whole season. Suitable for growing in furrows, on borders and in containers.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
46 in stock
SocialRelated Products
Fibrous-rooted begonia Nachod F1
Plants are up to 20 cm tall, densely branching. Spreads are oval shaped, with brown leaves and rich white blossoms with bright pink edges. Do not cover pellets with soil – just press to the substrate. Cover the pot and let germinate in warm place. Ventilate daily.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
2.20 €
Add to cart
Fibrous-rooted begonia Broumov F1
A Czech hybrid. Popular flower (fire-n-ice) begonia with red blossoms. Plants are compact, densely branching, beautiful. The plant blooms all the summer until the frost. Bronze brown leaves impressively contrast with blossoms. Suitable for landscaping cemeteries and for flower garden compositions.
Do not cover pellets with soil – just press to the substrate. Cover the pot with crops with glass or plastic.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
2.20 €
Add to cart
Garden dahlia Figaro Dwarf
These annual flowers are suitable for growing in raised flower beds, flowerpots and furrows. Bushes are compact, racemes are double and multicoloured. Suitable for decorating terraces and balconies.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
1.07 €
Add to cart
Geranium Gizela F1
Perennial flowers for growing outdoors as annual plants. Plants are 25 cm tall, when blooming are up to 35 cm tall, with green leaves with a brown stripe. Plants have bright red blossoms, concentrated into large racemes.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
3.15 €
Add to cart
Vinca Volcano F1 Red
Annual flowers, like to grow in sunny location. Racemes are 5,5–6 cm in diameter, bright red. Plants grow well in adverse environmental conditions. Suitable for growing in flower pots and in flower gardens.
It is recommended to germinate seeds in the dark.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
2.25 €
Add to cart
Garden petunia Aphrodite F1 Salmon
Hybrid variety, petal edges are rippled and fringed, color is bright orange red. These are resistant varieties which grow well and exuberantly. Can also be successfully grown in worse climatic conditions. The plants are bushy and grow up to a height of 35 cm. Flower size is 8–9 cm. Can be grown in flower beds or in boxes. If planted in a window box, they create a slight overhang. The plants blooms abundantly. Tolerates well dry and rainy weather.
When sowing the seeds, please do not cover them with soil. Press them to the substrate and cover the container. Let them germinate in a warm place. Ventilate daily.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
2.80 €
Add to cart
Garden Petunia Dot Star F1 Deep Pink
The plants are 30–35 cm tall and are very tolerant of adverse environmental conditions. The flowers are 6–7 cm in diameter, deep pink with white dots and splinters, and quickly become ornate again after heavy rain.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
1.85 €
Add to cart
Fibrous-rooted begonia Strahov F1
Plants are compact, up to 20 cm tall. Bronze brown leaves impressively contrast with pale pink blossoms. Do not cover pellets with soil – just press to the substrate. Cover the pot and let it germinate in a warm place. Ventilate daily.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
2.20 €
Add to cart
Geranium Lucie F1
One plant can form approx. 50–60 very big, orange blossoms through the season. Leaves are ornamental–green with brown stripes in the edges. Plants are compact, blooming until frost.
Suitable for growing indoors and outdoors.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
1.85 €
Add to cart
Pricklyleaf Gold Carpet
Hanging annual flowers, for growing in hanging baskets, balcony boxes, terrace flowerpots and flower gardens. The plants bloom very long and have lots of small yellow blossoms that are similar to chamomiles.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
0.94 €
Add to cart