Edible tomato Fenda F1
Product Information
Latin title: Solanum lycopersicum.
Product code: 4779018397551
Categories: Tomato, Vegetable seeds.
From 4.70 €
- Quantity of seeds, pcs.: 10 seeds
- Quantity of seeds, pcs.: 100 seeds
- Quantity of seeds, pcs.: 250 seeds
A high yielding hybrid, disease resistant. Fruits are round, slightly flat, raspberry coloured, 6,5–8,5 cm in diameter, uniform, glossy and very tasty.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
More Info
Additional information
Quantity of seeds, pcs. | 10 seeds, 100 seeds, 250 seeds |
---|---|
Type | |
Suitable for | |
Earliness | |
Resistance | Ccu 3 Cladosporium cucumerium – Scab, Ma Meloidogyne arenaria – Root-knot, Tm Tobamovirus, TSWV Tomato Spotted Wilt Virus, TYLCV Tomato Yellow Leaf Curl Virus, Va Verticillium albo-atrum Verticillium wilt |
Fruit weight, g | 200 |
Shape | |
Colour | |
Fruits | Suitable for squeezing juice |
Sowing | III–IV |
Sowing depth, cm | 0.5 |
Transplantation | V |
Distances, cm | 80×60 |
Harvest | VII–IX |
Related Products
Edible tomato Saratoga F1
A medium early indeterminate hybrid. Plants are disease resistant (C5, Tm, TYLCV, F2, Fr, V, N), with strong root system, suitable for growing with two stems. Fruits are 150–170 g in weight, firm, keep good appearance for a long time.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 4.70 €
Select options
Annual bell pepper Carma F1
An early, high yielding hybrid for growing in greenhouse and outdoors. Plants are tolerant to heat. Fruits are cone shaped, cream colored (gain orange–red color when ripen), approx. 150 g. in weight, with thick walls, uniform all the season.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 3.50 €
Select options
Edible tomato Lemon Boy F1
An early Dutch long stemmed hybrid, disease resistant (Tm, V, C5, F2, Fr, N). Fruits are yellow, round, 170–180 g in weight, very tasty, suitable for dietary nutrition.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 4.70 €
Select options
Watermelon LIVIA F1
An early hybrid, disease resistant. The plant easily adapt to environmental conditions. Fruits are oval, big, striped, 8–10 kg in weight. The pulp is dark red, crispy, fragrant and very tasty.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 1.72 €
Select options
Broccoli Violet for germination
Germinated broccoli seeds and young sprouts contain sulforaphane, which has anticancer, anti–diabetic and antimicrobial properties. They are rich in vitamins of group C, B, K, A and E, calcium, potassium and sodium. Spicy taste sprouts will add savory to salads and other dishes.
For convenient germination use Evergreen mat – natural, ecological 100 % linen fibre mat.
1.65 €
Add to cart
Cauliflower Ardent F1
This hybrid grow within 75–80 days of planting the seedlings. Racemes are round, white, dense, 1,5–2,5 kg in weight, subtle tasting, well wrapped in by leaves, suitable for freezing.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 2.55 €
Select options
Short cucumber Anvar F1
The early parthenocarpic (self-pollinate) hybrid. It is suitable for growing in greenhouses and outdoors.
The internodes of the plant are short, root system is strong and rot resistant.
The fruits are dark green, 10–12 cm long, with coarse bumps and small seeds.
In the axils of the leaves form 2–4 cucumbers.
Suitable for marinating and pickling.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 3.00 €
Select options
Edible onions Rijnsburger 5
A high yielding medium early Dutch variety, witch can be stored until of May. The onion bulb round, with a thin neck. Shells are yellow–brown, well fitting. The inside is white, delicious.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 1.55 €
Select options
Edible tomato Duricchio F1
A medium late determinate hybrid for growing outdoors. Fruits are round, 220–230 g in weight, bright red, suitable for storage. High yielding plants (each ripen 25–30 fruits).
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 1.55 €
Select options