Edible tomato Esmira F1
Product Information
Latin title: Solanum lycopersicum.
Product code: 4772080000374
Categories: Tomato, Vegetable seeds.
From 4.70 €
- Quantity of seeds, pcs.: 10 seeds
- Quantity of seeds, pcs.: 100 seeds
An early indeterminate hybrid, suitable for growing in all types of greenhouses. Bundles grow close to each other. Fruits are round, raspberry coloured, weighing 190–210 g, hard, do not tend to crack. The largest fruits grow on first bundles.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
More Info
Additional information
Quantity of seeds, pcs. | 10 seeds, 100 seeds |
---|---|
Type | |
Suitable for | |
Earliness | |
Resistance | Ccu 3 Cladosporium cucumerium – Scab, Dp Didymella pisi – Scochyta leaf andd pod spot, Fol 2 Fusarium oxysporum – fusarium wilt, Tm Tobamovirus, Va Verticillium albo-atrum Verticillium wilt |
Fruit weight, g | 190–210 |
Shape | |
Colour | |
Fruits | Doesn't crack, Suitable for squeezing juice, Suitable for transportation |
Sowing | III |
Sowing depth, cm | 0.5 |
Transplantation | V–VI |
Distances, cm | 60×50 |
Harvest | VII–IX |
Related Products
Watermelon Kogane F1
An early hybrid. Fruits are round, 8–10 kg in weight. The skin is light green with dark stripes. The pulp is bright yellow, very sweet and tasty with small seeds inside.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 2.40 €
Select options
Edible tomato Gourmansun F1
An early indeterminate hybrid for growing in greenhouses. Plants are disease resistant (Tm, TSWV, F2). Fruits are heart shaped, yellow with orange stripes, fleshy, 200–250 g in weight, fragrant, almost seedless, very tasty.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 4.70 €
Select options
Edible tomato Armira F1
A medium early indeterminate hybrid for growing in greenhouse and outdoors. Plants are disease – resistant (Tm, F2, Fr, V, N). Fruits are oval round, 180–200 g in weight, firm and fleshy, keep good appearance for a long time.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
2.65 €
Select options
Rootstock Protector F1 for tomatoes and eggplants
The rootstock is resistant to diseases Tm, V, F2, Fr, N, Pl.
A powerful root system perfectly supplies the grafted plants with moisture and nutrients, therefore plants are more resistant to diseases, the growing season is extended, fruit quality and overall yield are improved.
From 4.70 €
Select options
Edible tomato Saratoga F1
A medium early indeterminate hybrid. Plants are disease resistant (C5, Tm, TYLCV, F2, Fr, V, N), with strong root system, suitable for growing with two stems. Fruits are 150–170 g in weight, firm, keep good appearance for a long time.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 4.70 €
Select options
Long cucumber Nikifor F1
This is a high yielding hybrid. The vegetation time is long, they tolerant to sudden temperature fluctuations, too. Plants grow fewer side shoots. Fruits are without bumps, 20–23 cm long, 1–2 cucumbers grow in one place, very sweet and tasty.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 3.50 €
Select options
Edible carrot Karlena seed tape
Late variety. Root crops are cylindrical, 19–21 cm in length, 4 cm in diameter, orange–red colour, rich in carotene, delicious. Suitable for canning, juice–making and storing until the month of February.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
1.95 €
Add to cart
Bunching onion Entita
A variety for growing green spring onions. Suitable for sowing from early spring to the middle of July. The stalks are dark green, upright. Plants grow within 70 days of sowing when sown in spring, in summer–within 55 days.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
1.05 €
Read more
Short cucumber Karavan F1
This is an early parthenocarpic (self pollinating) hybrid. It is suitable for growing in greenhouse and outdoors. Plants are disease resistant. Also, they tolerate unfavourable environmental conditions. Fruits are dark green, with large bumps. Suitable for pickling.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 3.50 €
Select options
Chinese cabbage Bilko F1
A medium late hybrid. Yielding starts after 70 days of planting the seedlings. Heads are cylindrical, tightly twisted, 1,2–1,6 kg in weight, crispy and tasty. Suitable for long storage.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
1.65 €
Add to cart