Buy this item and earn 4.70 loyalty point(s)
Edible tomato Apresa F1
Product Information
Latin title: Solanum lycopersicum.
Product code: 4779018398855
Categories: Tomato, Vegetable seeds.
4.70 €
- Quantity of seeds, pcs.: 6 seeds
A moderately early indeterminate German hybrid, disease resistant, suitable for growing in greenhouses and outdoors. Plants are high yielding. Fruits are orange, small, weighing 35–40 g, very sweet and adhere well to the bundles.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
61 in stock
Social
More Info
Additional information
Quantity of seeds, pcs. | 6 seeds |
---|---|
Type | |
Suitable for | |
Earliness | |
Shape | |
Colour | |
Resistance | |
Fruit weight, g | 35–40 |
Sowing | III |
Sowing depth, cm | 0.5 |
Transplantation | V |
Distances, cm | 80×50 |
Harvest | VIII–X |
Related Products
Edible tomato Cristal F1
A high yielding French hybrid. Plants are compact, easily adapt to environmental conditions, resistant to diseases Tm, V, F2, St, C5. Fruits are round, 120–140 g in weigth, uniform and tasty.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 2.65 €
Select options
Edible tomato Duricchio F1
A medium late determinate hybrid for growing outdoors. Fruits are round, 220–230 g in weight, bright red, suitable for storage. High yielding plants (each ripen 25–30 fruits).
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 1.65 €
Select options
Bunching onion Entita
A variety for growing green spring onions. Suitable for sowing from early spring to the middle of July. The stalks are dark green, upright. Plants grow within 70 days of sowing when sown in spring, in summer–within 55 days.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
1.05 €
Read more
White cabbage Dutchman F1
This hybrid is for growing all the season. Grow within 70–75 days of planting the seedlings. Cabbage heads are cone shape, tightly twisted, up to 1,5 kg in weight. Leaves are thin, tasty. Suitable for storing 2–3 months.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 2.65 €
Select options
Dwarf beans Harvester
An early variety, yielding starts within 60–65 days of germination. The pods are green, without fibers, smooth, 12–13 cm long, situated in the upper and middle part of the stem. Suitable to be used fresh, for freezing and pickling.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 1.70 €
Select options
Chinese cabbage Bilko F1
A medium late hybrid. Yielding starts after 70 days of planting the seedlings. Heads are cylindrical, tightly twisted, 1,2–1,6 kg in weight, crispy and tasty. Suitable for long storage.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
1.65 €
Add to cart
Edible tomato Vipon F1
Early indeterminant hybrid resistant to diseases Tm, F2, V, N. Plum shape fruits are 35–40 g in weight, raspberry color with green stripes, fleshy, very tasty.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 4.70 €
Select options
Edible tomato Saratoga F1
A medium early indeterminate hybrid. Plants are disease resistant (C5, Tm, TYLCV, F2, Fr, V, N), with strong root system, suitable for growing with two stems. Fruits are 150–170 g in weight, firm, keep good appearance for a long time.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
From 4.70 €
Select options
Edible tomato Armira F1
A medium early indeterminate hybrid for growing in greenhouse and outdoors. Plants are disease – resistant (Tm, F2, Fr, V, N). Fruits are oval round, 180–200 g in weight, firm and fleshy, keep good appearance for a long time.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
2.65 €
Select options
Edible carrot Karlena seed tape
Late variety. Root crops are cylindrical, 19–21 cm in length, 4 cm in diameter, orange–red colour, rich in carotene, delicious. Suitable for canning, juice–making and storing until the month of February.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing | ||||||||||||
Sowing in open field | ||||||||||||
Transplantation | ||||||||||||
Harvest |
1.95 €
Add to cart